![]() |
![]() home | what's new | photos | histories | sources | reports | cemeteries | headstones | statistics | surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 28 of 28
| Notes | Linked to | |
| 1 | Marriage based on circumstantial evidence (in household together in 1850 Bradley Co, TN census) | Family: F7
|
| 2 | (Medical):Also in medicaln history: Fergus Falls, MN - psychiatric admission - mif 1960s | Marian Emma CHAPMAN
|
| 3 | (Research):Though Marian drank alcohol on extremely rare occasions, she died of liver cancer, likely caused by a long-standing, chronic case of San Joaquin Valley Fever. | Marian Emma CHAPMAN
|
| 4 | Born on Cushing Farm in Cobban. | Marian Emma CHAPMAN
|
| 5 | Plot: Section 3, Row D, Grave 19.Wickenburg Cemetery, Wickenburg, Maricopa County, Arizona, USA | Marian Emma CHAPMAN
|
| 6 | See attached sources. | Marian Emma CHAPMAN
|
| 7 | Wickenburg Cemetery Kellis Rd Wickenburg, AZ 85358 520-684-2081 (Source: Dagon's Graveyard Listings, http://www.dagonbytes.com/graveyards/listings/statepage/arizona/arizona.htm, accessed 16 Jan 2005) | Marian Emma CHAPMAN
|
| 8 | (Research):The 1860 census indicates the following household makeup for Fanny and her husband William GILES: Name Age William Giles 50 Fanny Giles 46 Elizabeth Giles 22 Sydney Giles 19 Matilda Giles 15 James Giles 14 Mary Giles 12 Lousinda Giles 10 Peter Giles 8 Ellen Giles 6 Thomas Giles 4 Millard Giles 3 William Giles 2 John Giles 5.12 Ellison Giles 5.12 | Mrs. Fanny GILES
|
| 9 | (Research):See attached sources. | William GILES
|
| 10 | Ella M. LOISELLE
| |
| 11 | (Research):Circumstantial evidence - including the 1900 census and Edson Cemetery data - suggests that William married twice. It appears that he married sisters Sarah E. ROBERTSON/ROBINSON (abt 1897) and Annie Maud ROBERTSON/ROBINSON (1902). The following William on the 1920 Chippewa Falls, Chippewa County, Wisconsin census is not George William LOISELLE, son of Etienne and Florence LOISELLE; he is far too young. Neither is he William R. LOISELLE, son of George William LOISELLE; he is far too old. LOISELLE, WILLIAM (1920 U.S. Census) WISCONSIN , CHIPPEWA, 9-WD; CHIPPEWA FALLS Age: 24 [ b abt 1896], Male, Race: WHITE, Born: WI MicropublicationT625_1978, p 89 E. Canal St, family 19 1/2/111/115 Wife: Hazel, 19 Children: Clarise, Darrold, Alced, Inga, Gelmond [?], Bettie | George William "William" LOISELLE
|
| 12 | Birthdate is from the 1900 census. The index to Chippewa County Wisconsin Cemeteries records his birth year as 1871. | George William "William" LOISELLE
|
| 13 | (Research):(Mrs. A. J. Edminster) | Nellie M. LOISELLE
|
| 14 | Birth date is from the 1900 census. | Nellie M. LOISELLE
|
| 15 | (Research):See attached sources. | Royal Charles LOISELLE
|
| 16 | Birthplace uncertain. Family info and SSI suggest Wisconsin. | Royal Charles LOISELLE
|
| 17 | Ft Snelling National Cemetery, Minneapolis, Hennepin County, Minnesota, USA | Royal Charles LOISELLE
|
| 18 | Section R, Site 2391Ft Snelling National Cemetery, Minneapolis, Hennepin County, Minnesota, USA | Royal Charles LOISELLE
|
| 19 | Social Security Index lists the following localities for death:Death Residence Localities ZIP Code: 55117 Localities: Little Canada, Ramsey, Minnesota Maplewood, Ramsey, Minnesota Saint Paul, Ramsey, Minnesota | Royal Charles LOISELLE
|
| 20 | (Research):Source: Larry Loiselle: Possible son Wilfred LOISELLE married Thelma WEBB b 14 Feb 1897, Wisconsin Died 25 Jun 1975 in Madison, WI 1. Thelma WEBB married first 1914 (or 1915) in Wisconsin: Wilfred LOISELLE parents: Thadeous LOISELLE and Nora RAWLEY. Wilfred LOISELLE was born in 1892 in Stockton, California. He died on 15 Feb 1924 in Holcombe, Wisconsin. Thelma WEBB and Wilfred LOISELLE had the following children: Wilfred (Willie) LOISELLE. Virgil Willus LOISELLE. Harold Wilson LOISELLE. Marguerite LOISELLE. 2. Thelma WEBB married 2d: Phillip REICHERT ?1940 in Wisconsin. Phillip REICHERT Born 8 Jul 1884 in Wisconsin, died 8 Jul 1949 in Madison, WI Possible son Raymond "Ray" LOISELLE: Ray Loiselle son of Thadeous LOISELLE and Nora RAWLEY born 9 Jan 1890 in Wisconsin Died 13 Apr 1963 in Madison, WI married Martha WEBB b 22 May 1893 in Wisconsin.Died 19 Oct 1981 in Madison, Wisconsin. Martha WEBB and Raymond (Ray) LOISELLE adopted Vivian LOISELLE. (Parents of Martha and Thelma WEBB: Abraham Lincoln WEBB and Olive Hannah MASON. (Abraham had siblings by the names of Issac, Jacob, Abraham, David, Lydia, and Hettie. His father's name may have been Granville.) Abraham and Olive Hannah Webb had the following children (surname WEBB): Thelma , Amos, Julia, Martha, Evelyn (died in infancy), Clara, Ernest (a wrestler; owned a department store), and Bernard.. | Thadeous LOISELLE
|
| 21 | (Research):Florence's obituary says that she was the mother of fourteen children, all of whom I have not yet traced. Roger Schenck has recorded Etienne and Florence's marriage as 28 Oct; I have 27 October. I need to double-check this. Notre Dame, the Catholic Church in Chippewa Falls, Wisconsin, has Florence recorded as Florentine Robert Possible relatives: Sister (?) Phoebe LEGENDER (see 1880 census entry for Florence and Etienne) 1920 census, Cornell, Chippewa Co, WI - Edward M. LEGENDER Source for Edward: Micropublication T625_1978, p 133LANGENDER, Serena, servant, age in hh of Theodore HANSON on Second St. Source for Serena: Micropublication T625_1978, p 136 18 Aug 1879 Other marriages of ROBERTS or ROBERT in Rock Island, IL about the time Florence would have married Etienne: VALLY, PETER married ROBERT, SARAH (SEE ROBEAR) 06/19/1855 00A/0087 00001309 ROCK ISLAND, IL MCDONALD, JAMES M married ROBERTS, ANN 09/23/1858 00A/0144 00003154 ROCK ISLAND, IL | Florence ROBERTS
|
| 22 | Florence's death certificate gives her birthday as 25 March. The February birthdate is from her obituary and from her tombstone. I've opted, against all reason, to go with the February one because the information was likely provided by immediate family. It should be noted, however, that her published obituary says she was born February 25, 1821; her grave marker says Febuary 25, 1841; and her death certificate says March 25, 1841 (all this according to family researcher Larry Dale Loiselle, whose facts I have not - as of 19 Nov 2006 - verified for myself). The birth years for her in the census vary, too, and don't appear to line up with any of the ones above. Here are all the birth years I have currently seen recorded for her (those with * denote those I've personally documented): 25 Feb 1821. This date is given as her birthday in obituary published in 1898.* abt 1832. Florence is recorded as 38 years old, born in Canada in the 1870 census (Lafayette, Chippewa Co, WI). 25 Feb 25 Feb 1841. This is the date said to be on her grave marker (1898?)25 Mar 1841. This date appears on her death certificate/record (1898?)* abt 1842. She is again recorded as 38 years old, born in New York, in the 1880 census (Lafayette, Chippewa Co, WI). | Florence ROBERTS
|
| 23 | Sacred Heart Cemetery, Eau Clarie, Eau Claire County, Wisconsin, USA | Florence ROBERTS
|
| 24 | Verfiy: census: 1850 Mooers Forks, Clinton Co., NY - Robert, Florence, age 9 years, born NY 2 Sacred Heart Cemetery, Eau Clarie, Eau Claire County, Wisconsin, USA | Florence ROBERTS
|
| 25 | (Research):Annie ROBERTSON's records are found under both the ROBERTSON and ROBINSON surnames, which apparently were used interchangably by the family. William LOISELLE's wife Annie is, according to son Royal's birth certicate, Annie ROBERTSON; and her maiden name is also given as ROBERTSON on her 1902 marriage certificate where her parents are named as William ROBERSON and Mary Jane (FLEMING) ROBERTSON. Appaently she is also the Anna ROBINSON of the 1900 Chippewa County, Wisconsin census. That entry for Anna ROBINSON indicates that she and her parents immigrated in 1885 from the English Provinces in Canada. Her father William ROBINSON was born in Canada of parents born in Scotland. Her mother is listed as Mary J. ROBINSON. EDSON UNION CEMETERY, CHIPPEWA CO, Wisconsin [Boyd, Wisconsin] Row 12. 1. Sarah E. wife of William LOISELLE born July 3 1879 died May 25 1901 2. Father William ROBERTSON Aug 22 1854- May 24 1925 rest in peace 3. Mother Mary J.F. wife of Wm ROBERTSON May 18 1860 - Nov 11 1917 4. ROBERTSON monument This is most likely Annie parents and a sibling. According to the 1900 census, the man who become Annie's husband, William LOISELLE, had been married for three years. He was apparently enumerated twice for the 1900 census, but in both of them, the married William LOISELLE is listed alone in his household. Did a slightly older sister, a Sarah E. ROBERTSON, perhaps, marry William Loiselle before Annie married him on 10 Dec 1902? http://www.rootsweb.com/~wichippe/cemeteries/Edson.htmSee the 1900 census entry for William Loiselle in these files for further analysis. At any rate, Annie is also Anna ROBINSON who is the house enumerated before William's in the 1900 census. She is found in her father's household: ROBINSON, WILLIAM (1900 U.S. Census) WISCONSIN , CHIPPEWA, EDSON TWP Age: 45, Male, Race: WHITE, Born: CANA NARA Micropublication T623_1780, p 220 dau Anna in household is 18 y.o.next enumerated hh is Wm Loiselle b jun 1870 (who apparently is enum. twice during this census) Wm is married for 3 yrs, but no one else in his hh either time he is enumerated. In the 1900 Chippewa Co census, there are only two Robertsons listed - The older one is listed with just a servant in his hh. The younger one is with his wife Clara and son John Jr. An A.T. Robertson (given name Alexander, maybe?) is recorded in the 1888 land plat record in the southern half of Chippeway County. Maybe a relative? [Source: ftp://ftp.rootsweb.com/pub/usgenweb/wi/chippewa/land/plat/plat2ch.txt] | Anna "Annie" Maude ROBERTSON
|
| 26 | Annie's birth year is from the index pages of Chippewa County Wisconsin Cemeteries, a copy of which was mailed to me through the courtesy of Cherly Jancke, 14 Oct 2004. | Anna "Annie" Maude ROBERTSON
|
| 27 | Annie's death year is from the index pages of Chippewa County Wisconsin Cemeteries, a copy of which was mailed to me through the courtesy of Cherly Jancke, 14 Oct 2004. | Anna "Annie" Maude ROBERTSON
|
| 28 | Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. | Source: 1860 United States Federal Census
|
|
tng-powered this is a tn type genealogy website © 1998-2007 dawnelle giles loiselle, all rights reserved |