![]() |
![]() home | what's new | photos | histories | sources | reports | cemeteries | headstones | statistics | surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 71 |
| Total Males | 36 (50.7%) |
| Total Females | 34 (47.89%) |
| Total Unknown Gender | 1 (1.41%) |
| Total Living | 0 |
| Total Families | 14 |
| Total Unique Surnames | 9 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 9 |
| Average Lifespan1 | 63 years, 204 days |
| Earliest Birth (Holoway GILES) | Abt 1783 |
| Longest Lived1 | Age |
| George William "William" LOISELLE | 77 years |
| Marian Emma CHAPMAN | 74 years 17 days |
| Royal Charles LOISELLE | 66 years 121 days |
| Florence ROBERTS | 57 years 154 days |
| Anna "Annie" Maude ROBERTSON | 43 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
tng-powered this is a tn type genealogy website © 1998-2007 dawnelle giles loiselle, all rights reserved |