![]() |
![]() home | what's new | photos | histories | sources | reports | cemeteries | headstones | statistics | surnames |
Home
Search
Print
Login
Add Bookmark
|
| Title | 1870 United States Federal Census | |
| Short Title | 1870 United States Federal Census | |
| Publisher | ||
| Source ID | S4 | |
| Text | 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnesota Census | |
| Linked to | Andrew J GILES Callaway GILES Esther J GILES Holloway GILES James D GILES Mrs. Fanny GILES Mrs. Margaret GILES Mrs. Matilda GILES Nancy M GILES Samuel GILES Samuel H GILES William GILES William GILES Margaret /Giles JILES William /Giles JILES | |
|
tng-powered this is a tn type genealogy website © 1998-2007 dawnelle giles loiselle, all rights reserved |